|
190 | 190 | "websiteURL": "https://www.walkbase.com/", |
191 | 191 | "logoURL": "https://www.walkbase.com/wp-content/uploads/2018/08/walkbase_logo_STRATACACHE-small.png" |
192 | 192 | }, |
| 193 | + { |
| 194 | + "id": "vtt", |
| 195 | + "name": "VTT", |
| 196 | + "websiteURL": "https://www.vtt.fi/", |
| 197 | + "logoURL": "https://www.vttresearch.se/_catalogs/masterpage/vtt/images/vtt_logoX2.png" |
| 198 | + }, |
193 | 199 | { |
194 | 200 | "id": "google", |
195 | 201 | "name": "Google Cloud", |
|
949 | 955 | "github": "LinAnt", |
950 | 956 | "speakersBureau": "" |
951 | 957 | }, |
| 958 | + { |
| 959 | + "id": "eerotamminen", |
| 960 | + "name": "Eero Tamminen", |
| 961 | + "email": "", |
| 962 | + "company": "intel", |
| 963 | + "github": "", |
| 964 | + "speakersBureau": "" |
| 965 | + }, |
| 966 | + { |
| 967 | + "id": "ismopuustinen", |
| 968 | + "name": "Ismo Puustinen", |
| 969 | + "email": "", |
| 970 | + "company": "intel", |
| 971 | + "github": "ipuustin", |
| 972 | + "speakersBureau": "" |
| 973 | + }, |
| 974 | + { |
| 975 | + "id": "krisztianlitkey", |
| 976 | + "name": "Krisztian Litkey", |
| 977 | + "email": "", |
| 978 | + "company": "intel", |
| 979 | + "github": "klihub", |
| 980 | + "speakersBureau": "" |
| 981 | + }, |
| 982 | + { |
| 983 | + "id": "zsolthomorodi", |
| 984 | + "name": "Zsolt Homorodi", |
| 985 | + "email": "", |
| 986 | + "company": "vtt", |
| 987 | + "github": "hazsetata", |
| 988 | + "speakersBureau": "" |
| 989 | + }, |
952 | 990 | { |
953 | 991 | "id": "jessicaandersson", |
954 | 992 | "name": "Jessica Andersson", |
|
4379 | 4417 | "upcloud": "Meetup", |
4380 | 4418 | "verifa": "EcosystemMember", |
4381 | 4419 | "vincit": "SpeakerProvider", |
| 4420 | + "vtt": "SpeakerProvider", |
4382 | 4421 | "wartsila": "EcosystemMember", |
4383 | 4422 | "weaveworks": "Meetup", |
4384 | 4423 | "wolt": "EcosystemMember", |
|
4396 | 4435 | "20190828", |
4397 | 4436 | "20191029", |
4398 | 4437 | "20191031", |
| 4438 | + "20191204", |
4399 | 4439 | "20191212" |
4400 | 4440 | ], |
4401 | 4441 | "cfpLink": "https://bit.ly/k8sfin-cfp", |
|
5298 | 5338 | "20191128": { |
5299 | 5339 | "id": 265529376, |
5300 | 5340 | "photo": "https://secure.meetupstatic.com/photos/event/7/8/7/f/highres_485610847.jpeg", |
5301 | | - "name": "Post-KubeCon US Meetup in Helsinki", |
| 5341 | + "name": "KubeCon Recap \u0026 Linkerd Deep Dive", |
5302 | 5342 | "date": "2019-11-28T18:00:00Z", |
5303 | 5343 | "duration": "3h0m0s", |
5304 | 5344 | "address": "Westendgatan 7", |
|
5317 | 5357 | "company": "cncf" |
5318 | 5358 | } |
5319 | 5359 | ], |
5320 | | - "presentations": null |
| 5360 | + "presentations": [ |
| 5361 | + { |
| 5362 | + "duration": "10m0s", |
| 5363 | + "title": "Arrive at the venue, sit down and network with others", |
| 5364 | + "slides": "", |
| 5365 | + "speakers": null |
| 5366 | + }, |
| 5367 | + { |
| 5368 | + "duration": "5m0s", |
| 5369 | + "title": "Introductionary words from the venue sponsor for this time, Intel", |
| 5370 | + "slides": "", |
| 5371 | + "speakers": null |
| 5372 | + }, |
| 5373 | + { |
| 5374 | + "duration": "15m0s", |
| 5375 | + "title": "KubeCon Recap and Community Updates", |
| 5376 | + "slides": "", |
| 5377 | + "speakers": [ |
| 5378 | + "luxas" |
| 5379 | + ] |
| 5380 | + }, |
| 5381 | + { |
| 5382 | + "duration": "30m0s", |
| 5383 | + "title": "Be smarter, get more out of your clusters", |
| 5384 | + "slides": "", |
| 5385 | + "speakers": [ |
| 5386 | + "eerotamminen", |
| 5387 | + "ismopuustinen", |
| 5388 | + "krisztianlitkey" |
| 5389 | + ] |
| 5390 | + }, |
| 5391 | + { |
| 5392 | + "duration": "30m0s", |
| 5393 | + "title": "Networking, food, drinks", |
| 5394 | + "slides": "", |
| 5395 | + "speakers": null |
| 5396 | + }, |
| 5397 | + { |
| 5398 | + "duration": "30m0s", |
| 5399 | + "title": "All Meshed Up - How we use Linkerd", |
| 5400 | + "slides": "", |
| 5401 | + "speakers": [ |
| 5402 | + "sachinkundu" |
| 5403 | + ] |
| 5404 | + }, |
| 5405 | + { |
| 5406 | + "duration": "30m0s", |
| 5407 | + "delay": "10m0s", |
| 5408 | + "title": "Cloud Native Components in VTT's Data Pipelines", |
| 5409 | + "slides": "", |
| 5410 | + "speakers": [ |
| 5411 | + "zsolthomorodi" |
| 5412 | + ] |
| 5413 | + }, |
| 5414 | + { |
| 5415 | + "duration": "15m0s", |
| 5416 | + "delay": "5m0s", |
| 5417 | + "title": "Networking", |
| 5418 | + "slides": "", |
| 5419 | + "speakers": null |
| 5420 | + } |
| 5421 | + ] |
5321 | 5422 | } |
5322 | 5423 | } |
5323 | 5424 | }, |
|
0 commit comments