Commit 482b40b
committed
Fix issue #7058: WTableView displays "Loading" when resized...
Adapted from a patch provided by Bruce Toll. I
chose to go with putting the initial scroll functionality into the
wtResize of WTableView.js, rather than splitting up wtResize.1 parent 8663166 commit 482b40b
3 files changed
+29
-32
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
791 | 791 | | |
792 | 792 | | |
793 | 793 | | |
794 | | - | |
795 | | - | |
796 | | - | |
797 | | - | |
798 | | - | |
799 | | - | |
800 | | - | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
801 | 804 | | |
802 | 805 | | |
803 | 806 | | |
| |||
813 | 816 | | |
814 | 817 | | |
815 | 818 | | |
816 | | - | |
817 | | - | |
818 | | - | |
819 | | - | |
820 | | - | |
821 | | - | |
822 | | - | |
823 | | - | |
824 | | - | |
825 | | - | |
826 | | - | |
827 | | - | |
828 | 819 | | |
829 | 820 | | |
830 | 821 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
36 | 37 | | |
37 | 38 | | |
38 | 39 | | |
| |||
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
69 | 75 | | |
70 | 76 | | |
71 | 77 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
0 commit comments