|
| 1 | +@comment{x-kbibtex-personnameformatting=<%l><, %f>} |
| 2 | +@techreport{box1979robustness, |
| 3 | + title={Robustness in the strategy of scientific model building.}, |
| 4 | + author={Box, George EP}, |
| 5 | + year={1979}, |
| 6 | + institution={DTIC Document} |
| 7 | +} |
| 8 | +@Manual{R:DAAG, |
| 9 | + title = {DAAG: Data Analysis And Graphics data and functions}, |
| 10 | + author = {John Maindonald and W. John Braun}, |
| 11 | + year = {2013}, |
| 12 | + note = {R package version 1.16}, |
| 13 | + url = {http://CRAN.R-project.org/package=DAAG}, |
| 14 | + } |
| 15 | + @Manual{R:leaps, |
| 16 | + title = {leaps: regression subset selection}, |
| 17 | + author = {Alan Miller, Thomas Lumley}, |
| 18 | + year = {2013}, |
| 19 | + note = {R package version 2.9 using Fortran}, |
| 20 | + url = {http://cran.r-project.org/web/packages/leaps}, |
| 21 | + } |
| 22 | + |
| 23 | + @Manual{R:core, |
| 24 | + title = {R: A Language and Environment for Statistical Computing}, |
| 25 | + author = {{R Development Core Team}}, |
| 26 | + organization = {R Foundation for Statistical Computing}, |
| 27 | + address = {Vienna, Austria}, |
| 28 | + year = {2011}, |
| 29 | + note = {{ISBN} 3-900051-07-0}, |
| 30 | + url = {http://www.R-project.org/}, |
| 31 | + } |
| 32 | + |
| 33 | +@article{gilmour1996interpretation, |
| 34 | + title={The Interpretation of Mallows's C\_p-Statistic}, |
| 35 | + author={Gilmour, Steven G}, |
| 36 | + journal={The Statistician}, |
| 37 | + pages={49--56}, |
| 38 | + year={1996}, |
| 39 | + publisher={JSTOR} |
| 40 | +} |
| 41 | +@article{thompson1978selection2, |
| 42 | + title={Selection of variables in multiple regression: Part II. Chosen procedures, computations and examples}, |
| 43 | + author={Thompson, Mary L}, |
| 44 | + journal={International Statistical Review/Revue Internationale de Statistique}, |
| 45 | + pages={129--146}, |
| 46 | + year={1978}, |
| 47 | + publisher={JSTOR} |
| 48 | +} |
| 49 | +@article{diamantidis2000unsupervised, |
| 50 | + title={Unsupervised stratification of cross-validation for accuracy estimation}, |
| 51 | + author={Diamantidis, NA and Karlis, D and Giakoumakis, EA}, |
| 52 | + journal={Artificial Intelligence}, |
| 53 | + volume={116}, |
| 54 | + number={1}, |
| 55 | + pages={1--16}, |
| 56 | + year={2000}, |
| 57 | + publisher={Elsevier} |
| 58 | +} |
| 59 | + |
| 60 | + @Book{R:MASS, |
| 61 | + title = {Modern Applied Statistics with S}, |
| 62 | + author = {W. N. Venables and B. D. Ripley}, |
| 63 | + publisher = {Springer}, |
| 64 | + edition = {Fourth}, |
| 65 | + address = {New York}, |
| 66 | + year = {2002}, |
| 67 | + note = {ISBN 0-387-95457-0}, |
| 68 | + url = {http://www.stats.ox.ac.uk/pub/MASS4}, |
| 69 | + } |
| 70 | +@book{R:Teetor:2011a, |
| 71 | + author = {Paul Teetor}, |
| 72 | + title = {R Cookbook}, |
| 73 | + publisher = {O'Reilly}, |
| 74 | + url = {http://oreilly.com/catalog/9780596809157}, |
| 75 | + year = 2011, |
| 76 | + isbn = {978-0-596-80915-7}, |
| 77 | + edition = {1}, |
| 78 | + abstract = {Perform data analysis with R quickly and efficiently |
| 79 | + with the task-oriented recipes in this cookbook. |
| 80 | + Although the R language and environment include |
| 81 | + everything you need to perform statistical work right |
| 82 | + out of the box, its structure can often be difficult |
| 83 | + to master. R Cookbook will help both beginners and |
| 84 | + experienced statistical programmers unlock and use the |
| 85 | + power of R.} |
| 86 | +} |
| 87 | +@article{maeda2006laws, |
| 88 | + title={The Laws of Simplicity (Simplicity: Design, Technology, Business, Life)}, |
| 89 | + author={Maeda, John}, |
| 90 | + year={2006}, |
| 91 | + publisher={The MIT Press} |
| 92 | +} |
| 93 | +@article{borges1999can, |
| 94 | + title={Can ignorance beat the stock market}, |
| 95 | + author={Borges, Bernhard and Goldstein, Daniel G and Ortmann, Andreas and Gigerenzer, Gerd}, |
| 96 | + journal={Simple heuristics that make us smart}, |
| 97 | + volume={59}, |
| 98 | + pages={72}, |
| 99 | + year={1999} |
| 100 | +} |
| 101 | + |
| 102 | +@article{hurvich1990impact, |
| 103 | + title={The impact of model selection on inference in linear regression}, |
| 104 | + author={Hurvich, Clifford M and Tsai, Chih—Ling}, |
| 105 | + journal={The American Statistician}, |
| 106 | + volume={44}, |
| 107 | + number={3}, |
| 108 | + pages={214--217}, |
| 109 | + year={1990}, |
| 110 | + publisher={Taylor \& Francis Group} |
| 111 | +} |
| 112 | +@article{burnham2004multimodel, |
| 113 | + title={Multimodel inference understanding AIC and BIC in model selection}, |
| 114 | + author={Burnham, Kenneth P and Anderson, David R}, |
| 115 | + journal={Sociological methods \& research}, |
| 116 | + volume={33}, |
| 117 | + number={2}, |
| 118 | + pages={261--304}, |
| 119 | + year={2004}, |
| 120 | + publisher={Sage Publications} |
| 121 | +} |
| 122 | +@article{bendel1977comparison, |
| 123 | + title={Comparison of stopping rules in forward “stepwise” regression}, |
| 124 | + author={Bendel, Robert B and Afifi, Abdelmonem A}, |
| 125 | + journal={Journal of the American Statistical Association}, |
| 126 | + volume={72}, |
| 127 | + number={357}, |
| 128 | + pages={46--53}, |
| 129 | + year={1977}, |
| 130 | + publisher={Taylor \& Francis Group} |
| 131 | +} |
| 132 | +@article{berk1978comparing, |
| 133 | + title={Comparing subset regression procedures}, |
| 134 | + author={Berk, Kenneth N}, |
| 135 | + journal={Technometrics}, |
| 136 | + volume={20}, |
| 137 | + number={1}, |
| 138 | + pages={1--6}, |
| 139 | + year={1978}, |
| 140 | + publisher={Taylor \& Francis Group} |
| 141 | +} |
| 142 | + |
| 143 | +@article{mcnamee2005regression, |
| 144 | + title={Regression modelling and other methods to control confounding}, |
| 145 | + author={McNamee, R}, |
| 146 | + journal={Occupational and environmental medicine}, |
| 147 | + volume={62}, |
| 148 | + number={7}, |
| 149 | + pages={500--506}, |
| 150 | + year={2005}, |
| 151 | + publisher={BMJ Publishing Group Ltd} |
| 152 | +} |
| 153 | + |
| 154 | +@article{lafi1992explanation, |
| 155 | + title={An explanation of the use of principal-components analysis to detect and correct for multicollinearity}, |
| 156 | + author={Lafi, SQ and Kaneene, JB}, |
| 157 | + journal={Preventive Veterinary Medicine}, |
| 158 | + volume={13}, |
| 159 | + number={4}, |
| 160 | + pages={261--275}, |
| 161 | + year={1992}, |
| 162 | + publisher={Elsevier} |
| 163 | +} |
| 164 | +@book{gauss1809theoria, |
| 165 | + title={Theoria motus corporum coelestium in sectionibus conicis solem ambientium}, |
| 166 | + author={Gauss, Carl Friedrich}, |
| 167 | + year={1809} |
| 168 | +} |
| 169 | +@article{faraway2002practical, |
| 170 | + title={Practical Regression and Anova using R: http://cran. r-project. org/doc/contrib}, |
| 171 | + author={Faraway, JJ}, |
| 172 | + journal={Faraway-PRA. pdf}, |
| 173 | + year={2002} |
| 174 | +} |
| 175 | +@article{armstrong2011illusions, |
| 176 | + title={Illusions in regression analysis}, |
| 177 | + author={Armstrong, J}, |
| 178 | + journal={Available at SSRN 1969740}, |
| 179 | + year={2011} |
| 180 | +} |
| 181 | +@article{farrar1967multicollinearity, |
| 182 | + title={Multicollinearity in regression analysis: The problem revisited}, |
| 183 | + author={Farrar, Donald E and Glauber, Robert R}, |
| 184 | + journal={The Review of Economics and Statistics}, |
| 185 | + volume={49}, |
| 186 | + number={1}, |
| 187 | + pages={92--107}, |
| 188 | + year={1967}, |
| 189 | + publisher={JSTOR} |
| 190 | +} |
| 191 | +@article{weakliem2004introduction, |
| 192 | + title={Introduction to the Special Issue on Model Selection.}, |
| 193 | + author={Weakliem, David L}, |
| 194 | + journal={Sociological Methods \& Research; Sociological Methods \& Research}, |
| 195 | + year={2004}, |
| 196 | + publisher={Sage Publications} |
| 197 | +} |
| 198 | +@article{curran2011explorations, |
| 199 | + title={Explorations in statistics: regression}, |
| 200 | + author={Curran-Everett, Douglas}, |
| 201 | + journal={Advances in Physiology Education}, |
| 202 | + volume={35}, |
| 203 | + number={4}, |
| 204 | + pages={347--352}, |
| 205 | + year={2011}, |
| 206 | + publisher={Am Physiological Soc} |
| 207 | +} |
| 208 | + |
| 209 | + @article{1974, |
| 210 | + jstor_articletype = {research-article}, |
| 211 | + title = {Regressions by Leaps and Bounds}, |
| 212 | + author = {Furnival, George M. and Wilson, Robert W., Jr.}, |
| 213 | + journal = {Technometrics}, |
| 214 | + jstor_issuetitle = {}, |
| 215 | + volume = {16}, |
| 216 | + number = {4}, |
| 217 | + jstor_formatteddate = {Nov., 1974}, |
| 218 | + pages = {pp. 499-511}, |
| 219 | + url = {http://www.jstor.org/stable/1267601}, |
| 220 | + ISSN = {00401706}, |
| 221 | + abstract = {This paper describes several algorithms for computing the residual sums of squares for all possible regressions with what appears to be a minimum of arithmetic (less than six floating-point operations per regression) and shows how two of these algorithms can be combined to form a simple leap and bound technique for finding the best subsets without examining all possible subsets. The result is a reduction of several orders of magnitude in the number of operations required to find the best subsets.}, |
| 222 | + language = {English}, |
| 223 | + year = {1974}, |
| 224 | + publisher = {American Statistical Association and American Society for Quality}, |
| 225 | + copyright = {Copyright © 1974 American Statistical Association and American Society for Quality}, |
| 226 | + } |
| 227 | + |
| 228 | + |
| 229 | +@book{hand2001principles, |
| 230 | + title={Principles of data mining}, |
| 231 | + author={Hand, David J and Mannila, Heikki and Smyth, Padhraic}, |
| 232 | + year={2001}, |
| 233 | + publisher={MIT press} |
| 234 | +} |
| 235 | + |
| 236 | +@book{bortz2011, |
| 237 | + author = "Bortz, J{\"u}rgen and Schuster, Christof", |
| 238 | + date-added = "2013-02-24 21:02:51 +0000", |
| 239 | + date-modified = "2013-02-24 21:10:46 +0000", |
| 240 | + publisher = "Springer", |
| 241 | + title = "{Statistik f{\"u}r Human-und Sozialwissenschaftler}", |
| 242 | + volume = "6", |
| 243 | + year = "2011" |
| 244 | +} |
| 245 | + |
| 246 | +@book{harrell2001regression, |
| 247 | + author = "Harrell, Frank E", |
| 248 | + publisher = "Springer", |
| 249 | + title = "{Regression modeling strategies: with applications to linear models, logistic regression, and survival analysis}", |
| 250 | + year = "2001" |
| 251 | +} |
| 252 | + |
| 253 | +@article{mundry2009stepwise, |
| 254 | + title={Stepwise model fitting and statistical inference: turning noise into signal pollution}, |
| 255 | + author={Mundry, Roger and Nunn, Charles L}, |
| 256 | + journal={The American Naturalist}, |
| 257 | + volume={173}, |
| 258 | + number={1}, |
| 259 | + pages={119--123}, |
| 260 | + year={2009}, |
| 261 | + publisher={JSTOR} |
| 262 | +} |
| 263 | + |
| 264 | +@article{cortina1994interaction, |
| 265 | + title={Interaction, nonlinearity, and multicollinearity: Implications for multiple regression}, |
| 266 | + author={Cortina, Jose M}, |
| 267 | + journal={Journal of Management}, |
| 268 | + volume={19}, |
| 269 | + number={4}, |
| 270 | + pages={915--922}, |
| 271 | + year={1994}, |
| 272 | + publisher={Elsevier} |
| 273 | +} |
| 274 | +@article{graham2003confronting, |
| 275 | + title={Confronting multicollinearity in ecological multiple regression}, |
| 276 | + author={Graham, Michael H}, |
| 277 | + journal={Ecology}, |
| 278 | + volume={84}, |
| 279 | + number={11}, |
| 280 | + pages={2809--2815}, |
| 281 | + year={2003}, |
| 282 | + publisher={Eco Soc America} |
| 283 | +} |
| 284 | +@misc{jacob2003applied, |
| 285 | + title={Applied multiple regression/correlation analysis for the behavioral sciences/.}, |
| 286 | + author={Jacob Cohen, Patricia Cohen and West, Leona S Aiken and Cohen, Jacob and West, Stephen G Aiken}, |
| 287 | + year={2003}, |
| 288 | + publisher={Mahwah, NJ, USA: Lawrence Erlbaum Associates} |
| 289 | +} |
| 290 | +@article{derksen2011backward, |
| 291 | + author = "Derksen, Shelley and Keselman, HJ", |
| 292 | + journal = "British Journal of Mathematical and Statistical Psychology", |
| 293 | + number = "2", |
| 294 | + pages = "265--282", |
| 295 | + publisher = "Wiley Online Library", |
| 296 | + title = "{Backward, forward and stepwise automated subset selection algorithms: Frequency of obtaining authentic and noise variables}", |
| 297 | + volume = "45", |
| 298 | + year = "1992" |
| 299 | +} |
| 300 | + |
| 301 | +@article{pasha2002selection, |
| 302 | + author = "Pasha, GR", |
| 303 | + journal = "Population", |
| 304 | + number = "1", |
| 305 | + pages = "2", |
| 306 | + title = "{Selection of variables in multiple regression using stepwise regression}", |
| 307 | + volume = "1", |
| 308 | + year = "2002" |
| 309 | +} |
| 310 | + |
| 311 | +@article{thompson1978selection, |
| 312 | + author = "Thompson, Mary L", |
| 313 | + journal = "International Statistical Review/Revue Internationale de Statistique", |
| 314 | + pages = "1--19", |
| 315 | + publisher = "JSTOR", |
| 316 | + title = "{Selection of variables in multiple regression: Part I. A review and evaluation}", |
| 317 | + year = "1978" |
| 318 | +} |
| 319 | + |
| 320 | +@article{murtaugh2009performance, |
| 321 | + author = "Murtaugh, Paul A", |
| 322 | + journal = "Ecology Letters", |
| 323 | + number = "10", |
| 324 | + pages = "1061--1068", |
| 325 | + publisher = "Wiley Online Library", |
| 326 | + title = "{Performance of several variable-selection methods applied to real ecological data}", |
| 327 | + volume = "12", |
| 328 | + year = "2009" |
| 329 | +} |
| 330 | + |
| 331 | +@article{arlot2010survey, |
| 332 | + author = "Arlot, Sylvain and Celisse, Alain", |
| 333 | + journal = "Statistics Surveys", |
| 334 | + pages = "40--79", |
| 335 | + publisher = "The author, under a Creative Commons Attribution License", |
| 336 | + title = "{A survey of cross-validation procedures for model selection}", |
| 337 | + volume = "4", |
| 338 | + year = "2010" |
| 339 | +} |
| 340 | + |
| 341 | +@article{Zeng2011550, |
| 342 | + author = "Zeng, Peng", |
| 343 | + doi = "10.1016/j.jmva.2010.10.013", |
| 344 | + issn = "0047-259X", |
| 345 | + journal = "Journal of Multivariate Analysis", |
| 346 | + keywords = "Fourier transform; Nonparametric hypothesis testing; Variable selection; Weighted chi-squared distribution", |
| 347 | + note = "", |
| 348 | + number = "3", |
| 349 | + pages = "550--562", |
| 350 | + title = "{A link-free method for testing the significance of predictors}", |
| 351 | + url = "http://www.sciencedirect.com/science/article/pii/S0047259X10002198", |
| 352 | + volume = "102", |
| 353 | + year = "2011" |
| 354 | +} |
| 355 | + |
| 356 | +@article{neath2010bayesian, |
| 357 | + author = "Neath, Andrew A and Cavanaugh, Joseph E", |
| 358 | + journal = "International Statistical Review", |
| 359 | + number = "2", |
| 360 | + pages = "257--270", |
| 361 | + publisher = "Wiley Online Library", |
| 362 | + title = "{Bayesian Estimation of Prediction Error and Variable Selection in Linear Regression}", |
| 363 | + volume = "78", |
| 364 | + year = "2010" |
| 365 | +} |
| 366 | + |
| 367 | +@article{bartlett2002 |
| 368 | + year=2002, |
| 369 | + author = "Bartlett, PeterL. and Boucheron, St{\'e}phane and Lugosi, G{\'a}bor", |
| 370 | + doi = "10.1023/A:1013999503812", |
| 371 | + issn = "0885-6125", |
| 372 | + issue = "1-3", |
| 373 | + journal = "Machine Learning", |
| 374 | + keywords = "model selection; penalization; concentration inequalities; empirical penalties", |
| 375 | + language = "English", |
| 376 | + pages = "85--113", |
| 377 | + publisher = "Kluwer Academic Publishers", |
| 378 | + title = "{Model Selection and Error Estimation}", |
| 379 | + url = "http://dx.doi.org/10.1023/A:1013999503812", |
| 380 | + volume = "48" |
| 381 | +} |
| 382 | +@article{fischerstatistik, |
| 383 | + title={Statistik mit Neuronalen Netzen. Eine anwendungsorientierte Einf{\"u}hrung}, |
| 384 | + author={Fischer, Andreas} |
| 385 | +} |
| 386 | + |
0 commit comments